Pinça ASME VIII
PARÀMETRES DEL PRODUCTE
MIDA (mm / in) | Dia de la ranura (mm / in) | A (mm / in) | B (mm / in) | C (mm / in) | D (mm / in) |
1-1½ ” | 51,96 | 145,0 | 50,0 | 80,0 | 85,1 |
2.046 | 5,71 | 1,97 | 3.15 | 3,35 | |
2 ″ | 65,48 | 163,0 | 50,0 | 93,9 | 97,8 |
2.578 | 6,42 | 1,97 | 3,70 | 3,82 | |
3 ″ | 92,45 | 202,9 | 50,0 | 123,9 | 115,0 |
3.640 | 7,99 | 1,97 | 4,88 | 4.53 | |
4 ″ | 120,5 | 232,9 | 50,0 | 160,0 | 135,1 |
4.744 | 9.17 | 1,97 | 6.30 | 5,32 | |
6 ″ | 168,4 | 303,7 | 50,0 | 205,9 | 160,0 |
6.632 | 11.06 | 1,97 | 8.11 | 6.30 | |
8 " | 219,2 | 332,9 | 50,0 | 258,0 | 184,9 |
8.0632 | 13.11 | 1,97 | 10.16 | 7,28 | |
10 ″ | 270 | 385,0 | 50,0 | 308.1 | 210,0 |
10.632 | 15.16 | 1,97 | 12.13 | 8.27 | |
12 " | 320,8 | 433,0 | 50,0 | 357,8 | 234,9 |
12.632 | 17.05 | 1,97 | 14.09 | 9.25 |
CLANP NUTS
FLUIX DE PROCÉS DE PINÇA